| Sunset Hygro | Return to Aquarium page |
| Scientific Name | Hygrophila polysperma v. sunset |
| Common Name | Sunset Hygro, East Indian Hygrophila, Indian Swampweed, Miramar Weed, Oriental Ludwigia |
| Origin | North America |
| Mature Height | Medium to tall |
| Coloration | Green with red or pink on new leaves |
| Placement | Center to rear |
| Growth Rate | Fast |
| Lighting | Medium to bright |
| Temperature | 75 - 84°F |
| pH | 5.0 - 9.0 |
| Hardness | 3 - 25 dGH |
| Propagation | Cuttings |
| Notes | Grows like crazy |
![]()
|
|
| © 2004 by Eric Schreiber | Return to Aquarium page |